| Talent Attraction & Online Visibility
 | 
                    
                        | Employer Profile |  |  |  |  |  | 
                    
                        | Access to DE&I Resources Through Dashboard |  |  |  |  |  | 
                    
                        | Automated Job Posting | One Country | Regional | Global | Global | Global | 
                    
                        | Monthly Jobs Limit | 100 | 500 | 1000 | Unlimited | Unlimited | 
                    
                        | Featured as Organisation of the Week |  |  |  |  |  | 
                    
                        | Premium Job Listing |  |  |  |  |  | 
                    
                        | Post Content (Articles & Events) |  |  |  |  |  | 
                    
                        | Customer Success Manager Support | Basic | Basic | Advanced | Premium | Premium | 
                    
                        | Annual Engagement Report | Dashboard | Dashboard | Advanced | Competitive | Competitive | 
                    
                        | 360˚ Employer Branding | 
                                        
                        | Article in Global LGBTQ+ Magazine(s) |  |  | 1 | 1 | 2 | 
                    
                        | Logo Included myGwork Marketing Materials |  |  |  |  |  | 
                    
                        | Participate in Monthly myGwork Intersectionality Webinars & Employee Article Features |  | 1 | 2 | 3 | 4 | 
                    
                        | Employee Engagement and Events | 
                    
                        | WorkFair (Global Virtual LGBTQ+ Career Fair) Powered by:
  |  |  |  | STANDARD BOOTH | PREMIUM BOOTH | 
                    
                        | WorkPride Conference (Global Virtual Pride Conference)
 |  |  | 1 PANELLIST | 1 WEBINAR + 1 PANELLIST | PLATINUM SPONSOR | 
                    
                        | Access to Industry Speakers |  |  |  |  |  | 
                    
                    
                        | EDUCATION AND TRAINING | 
                    
                        |  4 Complementary Diversity, Equity & Inclusion (DEI) Training Webinars (Mixed Group Training for all myGwork Partners) |  |  |  |  |  | 
                    
                        | DEI Training Webinars (Exclusive for your Company)
 |  |  | 1 | 3 | 5 | 
                    
                        | Access to myGwork Academy e-Learning | Modules | 2 | 2 | 2 | 2 | 2 | 
                    
                        | Licence Type | FULL (1 Year) | FULL (1 Year) | FULL (1 Year) | FULL (1 Year) | FULL (1 Year) | 
                    
                        | Licence Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 
                    
                        | Discount off Additional myGwork Academy E-Learning Products | 10% | 10% | 20% | 30% | 100% | 
                    
                    
                        |  |  |  |  |  |  |  |